Specifications | iFuge CS03 | ||
---|---|---|---|
Capacity | 2 x 50 ml (swing) / 3 x 50 ml (swing) | ||
Max RPM/RCF (xg) | 3200 RPM / 1470g | ||
Motor Type | Brushless DC | ||
Display | Digital Display | ||
Speed Setting | 500-3200 RPM in steps of 10RPM | ||
Timer Setting | 1-999 mins & Infinite mode | ||
Programmable Feature | User can set and save upto 99 user defined programs (protocols) | ||
Lid Lock Safety | Yes | ||
Imbalance Detection | Yes | ||
Weight of Equipment | 7.7kg (without Rotor) | ||
Dimension ( LxWxH) | 415x355x173 mm | ||
OEM request can be entertained. Specifications can be changed without notice for quality improvement. |
iFuge CS03
Equipped with top-of-the-line components and features, CS03 is remarkably different as it has been shaped with extensive research and offers superior user-experience. With its amazing feature of -favorite mode, it allows the user to set up to 99 user defined programs for unprecedented convenience and ease of use.
Be the first to review “iFuge CS03” Cancel reply
Reviews
There are no reviews yet.