Specifications | iFuge CS2P | ||
---|---|---|---|
Capacity | 2 skirted microplate – 96 & 384 wells (swing) | ||
Max RPM/RCF (xg) | 2200 RPM / 560 g | ||
Motor Type | Brushless DC | ||
Display | Digital Display | ||
Speed Setting | 500-2200 RPM in steps of 10 RPM | ||
Timer Setting | 1-999 mins & Infinite mode | ||
Programmable Feature | User can set and save upto 99 user defined programs (protocols) | ||
Lid Lock Safety | Yes | ||
Imbalance Detection | Yes | ||
Weight of Equipment | 7.7 kg (without Rotor) | ||
Dimension ( LxWxH) | 415 x 355 x 173 mm | ||
OEM request can be entertained. Specifications can be changed without notice for quality improvement. |
iFuge CS2P
CS2P can accommodate a wide range of PCR and deepwell plates which makes it extremely versatile. Because of the limited space in laboratories, CS2P is designed with a compact footprint to occupy less space. It also consists of an imbalance detection feature with auto-cut off safety, to ensure smooth functioning.
Be the first to review “iFuge CS2P” Cancel reply
Reviews
There are no reviews yet.