Specifications | iFuge HCT NXT | ||
---|---|---|---|
Rotor Capacity | 24 x 75 mm length capillary tubes | ||
Max RPM / RCF | 12000 RPM / 14118g | ||
Motor Type | BLDC | ||
Display | Digital display | ||
Speed Setting | 500-12000 RPM | ||
Timer Setting | Upto 12 mins | ||
Preset Feature | User can set parameters beforehand | ||
Rotor | HCT rotor with screw on lid | ||
Weight of Equipment | 4.5 kg | ||
Dimension ( LxWxH) | 330 x 265 x 161 mm | ||
OEM request can be entertained. Specifications can be changed without notice for quality improvement. |
iFuge HCT NXT
Neuation’s iFuge HCT NXT comes with top-of-the-line components for unmatched user experience. Its class-leading compact design, when combined with its brushless DC motor, makes for a device which is impressively powerful compared to its footprint. Hence, more output with less space. This makes iFuge HCT NXT the perfect device for a lab with limited space and resources.
Be the first to review “iFuge HCT NXT” Cancel reply
Reviews
There are no reviews yet.