| Specifications | iFuge C4000 | ||
|---|---|---|---|
| Optional Rotors | 6 x 10ml (Swing) / 8 x 15 ml (Fixed Angle) / 16 x 10 ml (Fixed Angle) | ||
| Max RPM/RCF (xg) | 4000 RPM / 2270g varies as per rotor | ||
| Motor Type | Brushless DC | ||
| Display | Digital Display | ||
| Speed Setting | 500-4000 RPM in steps of 10RPM | ||
| Timer Setting | 1-999 mins & infinite mode | ||
| Programmable Feature | User can set and save upto 99 user defined programs (protocols) | ||
| Lid Lock Safety | Yes | ||
| Imbalance Detection | Yes | ||
| Weight of Equipment | 7.7 kg (without Rotor) | ||
| Dimension (LxWxH) | 415 x 355 x 173 mm | ||
| OEM request can be entertained. Specifications can be changed without notice for quality improvement. | |||
iFuge C4000
iFuge C4000 comes equipped with top-of-the-line components and features for a superior user experience. With multiple rotor options, iFuge C4000 can accommodate a wide range of sample sizes which makes it extremely versatile. Considering the shortage of space in laboratories, the device is also designed with a compact footprint to occupy less space relative to its functionality.
Be the first to review “iFuge C4000” Cancel reply





Reviews
There are no reviews yet.