SPECIFICATIONS
| Maximum Speed | 6,000 rpm |
| Maximum Relative Centrifuge Force (x g) | 2,260 g |
| Maximum Capacity(Rotor) | 4 x 0.2 ml PCR8 |
| Tube diameter without adapter | 12 mm / 2.0 ml,1.5 ml |
| Outer/Inner Radius | 32 mm |
| Rotor Style | PCR |
| Aerosol tight | Not applicable |
| Acceleration Time (sec) | 2 / 2 |
| Angle | 45° |
| Deceleration Time (sec) | 2 / 2 |
| Dimensions | 0.75 in x 2.99 in x 1.22 in x 2.44 in (19 mm x 76 mm x 31 mm x 62 mm) (HxLxØxW) |
| Maximum loading height | 45 mm |
| Maximum loading weight | 27 g |
| Multiple Maximum Speeds | No |
| Net Weight | 0.03 lb (12.2 g) |
| Working Environment | 41°F – 104°F, 80%RH, non-condensing (5°C – 40°C, 80%RH, non-condensing) |





Reviews
There are no reviews yet.