SPECIFICATIONS
Maximum Speed | 8,000 rpm |
Maximum Relative Centrifuge Force (x g) | 10,016 g |
Maximum Capacity(Rotor) | 6 x 250 ml |
Tube diameter without adapter | 62mm / 250ml |
Outer/Inner Radius | 140 mm |
Rotor Style | Angle |
Aerosol tight | Not applicable |
Acceleration Time (sec) | 130 / 664 |
Angle | 28° |
Compatible Models | FC5816; FC5816R |
Deceleration Time (sec) | 92 / 2,906 |
Dimensions | 11.18 in (284 mm) |
Maximum loading weight | 2,130 g |
Multiple Maximum Speeds | No |
Net Weight | 19.23 lb (8.72 kg) |
Working Environment | -4°F – 122°F, 95%RH, non-condensing (Temperature: -20ºC – 50ºC, Humidity: < 95%) |
Reviews
There are no reviews yet.