SPECIFICATIONS
Maximum Speed | 15,200 rpm |
Maximum Relative Centrifuge Force (x g) | 21,953 g |
Maximum Capacity(Rotor) | 24 x 1.5 / 2.0 ml |
Tube diameter without adapter | 12 mm / 2.0 ml,1.5 ml |
Outer/Inner Radius | 85 mm |
Rotor Style | Angle |
Aerosol tight | Not applicable |
Acceleration Time (sec) | 20 ; 153 |
Angle | 45° |
Deceleration Time (sec) | 17 ; 287 |
Dimensions | 6.85 in x 2.17 in x 6.85 in x 6.85 in (174 mm x 55 mm x 174 mm x 174 mm) (LxHxWxØ) |
Maximum loading height | 45 mm |
Maximum loading weight | 82 g |
Multiple Maximum Speeds | No |
Net Weight | 1.83 lb (0.83 kg) |
Working Environment | -4°F – 122°F, 95%RH, non-condensing (Temperature: -20ºC – 50ºC, Humidity: < 95%) |
Reviews
There are no reviews yet.