SPECIFICATIONS
Maximum Speed | 15,000 rpm |
Maximum Relative Centrifuge Force (x g) | 15,342 g |
Maximum Capacity(Rotor) | 4 x 0.2 ml PCR8 |
Tube diameter without adapter | 6 mm / 0.2 ml |
Outer/Inner Radius | 61 mm |
Rotor Style | PCR |
Aerosol tight | Not applicable |
Acceleration Time (sec) | 17 ; 150 |
Angle | 45° |
Deceleration Time (sec) | 20 ; 95 |
Dimensions | 6.22 in x 2.44 in x 6.22 in x 6.22 in (158 mm x 62 mm x 158 mm x 158 mm) (LxHxWxØ) |
Maximum loading height | 45 mm |
Maximum loading weight | 14 g |
Multiple Maximum Speeds | No |
Net Weight | 1.46 lb (0.66 kg) |
Working Environment | -4°F – 122°F, 95%RH, non-condensing (Temperature: -20ºC – 50ºC, Humidity: < 95%) |
Reviews
There are no reviews yet.