SPECIFICATIONS
Maximum Speed | 4,500 rpm |
Maximum Relative Centrifuge Force (x g) | 3,350 g |
Maximum Capacity(Rotor) | 4 x 100 ml |
Tube diameter without adapter | N/A |
Outer/Inner Radius | 148 mm |
Rotor Style | Swing out |
Aerosol tight | Not applicable |
Acceleration Time (sec) | 14 ; 110 |
Angle | 0-90° |
Compatible Models | FC5718R; FC5718; FC5714 |
Deceleration Time (sec) | 14 ; 170 |
Dimensions | 11.81 in (300 mm) |
Maximum loading weight | 1,360 g |
Multiple Maximum Speeds | No |
Net Weight | 3.58 lb (1.62 kg) |
Working Environment | -4°F – 122°F, 95%RH, non-condensing (Temperature: -20ºC – 50ºC, Humidity: < 95%) |
Reviews
There are no reviews yet.