SPECIFICATIONS
| Maximum Speed | 13,500 rpm |
| Maximum Relative Centrifuge Force (x g) | 17,317 g |
| Maximum Capacity(Rotor) | 44 x 1.5 / 2.0ml |
| Tube diameter without adapter | 12 mm / 2.0 ml,1.5 ml |
| Rotor Style | Angle |
| Aerosol tight | Not applicable |
| Acceleration Time (sec) | 18 ; 136 |
| Angle | 32° / 55° |
| Deceleration Time (sec) | 17 ; 133 |
| Dimensions | 6.99 in x 2.54 in x 6.99 in x 6.99 in (177.5 mm x 64.5 mm x 177.5 mm x 177.5 mm) (LxHxWxØ) |
| Maximum loading height | 45 mm |
| Maximum loading weight | 150 g |
| Multiple Maximum Speeds | No |
| Outer/Inner Radius | 84 mm ; 71 mm |
| Net Weight | 2.94 lb (1.33 kg) |
| Working Environment | -4°F – 122°F, 95%RH, non-condensing (Temperature: -20ºC – 50ºC, Humidity: < 95%) |





Reviews
There are no reviews yet.