SPECIFICATIONS
| Maximum Speed | 14,500 rpm |
| Maximum Relative Centrifuge Force (x g) | 19,978 g |
| Maximum Capacity(Rotor) | 12 x 5 ml |
| Tube diameter without adapter | 14 mm / 5 ml |
| Outer/Inner Radius | 85 mm |
| Rotor Style | Angle |
| Aerosol tight | Not applicable |
| Acceleration Time (sec) | 24 ; 148 |
| Angle | 45° |
| Deceleration Time (sec) | 17 ; 320 |
| Dimensions | 6.81 in x 2.4 in x 6.81 in x 6.81 in (173 mm x 61 mm x 173 mm x 173 mm) (LxHxWxØ) |
| Maximum loading height | 95 mm |
| Maximum loading weight | 165 g |
| Multiple Maximum Speeds | No |
| Net Weight | 3.44 lb (1.56 kg) |
| Working Environment | -4°F – 122°F, 95%RH, non-condensing (Temperature: -20ºC – 50ºC, Humidity: < 95%) |





Reviews
There are no reviews yet.