SPECIFICATIONS
| Maximum Speed | 13,000 rpm |
| Maximum Relative Centrifuge Force (x g) | 16,058 g |
| Maximum Capacity(Rotor) | 24 x Capillaries |
| Tube diameter without adapter | N/A |
| Outer/Inner Radius | 9.3 cm |
| Rotor Style | Angle |
| Aerosol tight | Not applicable |
| Acceleration Time (sec) | 20 / 156 |
| Angle | 90° |
| Compatible Models | FC5513 |
| Deceleration Time (sec) | 22 / 160 |
| Dimensions | 7.95 in (20.2 cm) |
| Maximum loading weight | 4.8 g |
| Net Weight | 0.31 lb (0.14 kg) |
| Working Environment | -4°F – 122°F, 95%RH, non-condensing (Temperature: -20ºC – 50ºC, Humidity: < 95%) |





Reviews
There are no reviews yet.