Model | pH-11 | pH-22 | pH-33 | |
---|---|---|---|---|
Measurement Principle | Glass Electrode | |||
Minimum Sample Volume | 0.1ml (0.05ml with Sampling Sheet B) | |||
pH Range & Resolution | ||||
0.0 to 14.0 pH : 0.1 pH | • | |||
0.00 to 14.00 pH : 0.01 pH | • | • | ||
mV Range & Resolution | ||||
± 650 mV : 1mV | • | • | • | |
Calibration Points | ||||
Up to 2 | • | |||
Up to 3 | • | |||
Up to 5 | • | |||
Accuracy | ||||
±0.1 pH | • | |||
±0.01 pH | • | • | ||
Temperature Display | 0 to 50.0 °C | • | ||
Temperature Calibration | 5 to 40.0 ºC | • | ||
Display | Custom (monochrome) digital LCD with backlight | |||
Operating Temperature | 5 to 40°C | |||
Operating Humidity | 85% or less relative humidity (no condensation) | |||
Power | CR2032 batteries (2) | |||
Battery Life | Approx. 400 hours in continuous use (without backlight) | |||
Dimensions | 164 × 29 × 20mm (excluding projections) | |||
Mass | Approx. 55 g (including sensor and batteries) | |||
Functions |
|
pH-33
The only pocket meter that directly measures pH in 0.1ml sample (or 0.05ml sample with sampling sheet B). Unique sensor allows measurement of viscous liquids, solids, and even powder samples. No need for a beaker to calibrate your meter or measure a sample. Just place few drops of the standard or sample onto the flat sensor. This procedure saves you time and prevents wasting your precious sample.
Be the first to review “pH-33” Cancel reply
Reviews
There are no reviews yet.