pH | Measurement method | Glass electrode method | |
Measurement range | pH 0.000~14.000 | ||
Display range | pH -2.000~20.000 | ||
Resolution | 0.01/0.001 pH | ||
Auto range select | ○ | ||
Repeatability | ±0.001 pH±1 digit | ||
pH calibration point | 5 | ||
Repeatability check | ○ | ||
Alarm limit of calibration | ○ | ||
Periodical check | ○ | ||
mV(ORP) | Measurement range | ±1999.9 mV | |
Resolution | 0.1 mV | ||
Repeatability | ±0.1 mV±1 digit | ||
Temperature | Measurement range | 0.0~100.0℃(-30.0~130.0℃) | |
Resolution | 0.1℃ | ||
Repeatability | ±0.1℃±1 digit | ||
ION | Measurement method | Ion electrode method | |
Measurement range | 0.00 μg/L~999 g/L (mol/L) | ||
Resolution | Valid numbers 3 digits | ||
Repeatability | ±0.5% ±1 digit | ||
Periodical check | ○ | ||
Calibration curve point | 5 | ||
Addition method measurement | ○ | ||
Input/output | Input(CH) | 1 | |
USB peripherals (Communication with PC)*1 |
○ | ||
USB host(USB memory) | ○ | ||
RS-232C(Printer/PC) | ○ | ||
Analog out put | ○ | ||
Data | Memory number | 2,000 | |
Interval memory | ○ | ||
ID input | ○ | ||
Data search | ○ | ||
Display | Display | Color graphic LCD with capacitive Touch Panel | |
Multilanguage display | Japanese/English/Chinese/Korean | ||
Function | Navigation function | ○ | |
User gide | ○ | ||
Graf display | ○ | ||
Printer connectivity(GLP/GMP) | ○ | ||
Custom printing function | ○ | ||
temperature compensation(Auto/manual) | ○ | ||
AutoHold function | ○ | ||
AutoHold setting | ○ | ||
Stability function (pH/ION) | ○ | ||
Register operator | ○ | ||
Security(pass word) | ○ | ||
Version up function | ○ | ||
Ambient temperature | 0 ℃ ~ 45℃ | ||
Power | AC adaptor 100 ~ 240 V 50/60 Hz | ||
Dimensions | 170(W)×174(D)×73(H)mm(Excluding electrode stand and AC adaptor) | ||
Power consumption | Approx. 9.8 VA | ||
Mass of main unit | Approx .700 g |
LAQUA F-72
Benchtop Water Quality Meters
Stress-free measurement, high-end model
Water quality analysis is repeatedly performed in laboratories on a daily basis. Our high-end benchtop model was developed to provide simplicity with excellent on-site usability – from operation and maintenance through to troubleshooting.
Be the first to review “LAQUA F-72” Cancel reply
Reviews
There are no reviews yet.