Specifications | iFuge D08 | ||
---|---|---|---|
Rotor Capacity | 4 x 50 ml and 8 x 15 ml | ||
Tube Capacity | 50/15/10/7/5 ml | ||
Maximum Speed | 4500 RPM | ||
Maximum RCF | 1985 x g | ||
Digital Display | Yes | ||
Lid Lock Safety | Yes | ||
Imbalance Detection | Yes | ||
Motor Type | Brushless DC | ||
Run Time | 1 to 99 minutes & infinite mode | ||
Speed Setting | 500 to 4500 RPM | ||
Speed Accuracy | 100 RPM | ||
Acceleration Time | 35 5 seconds | ||
Deceleration Time | 35 5 seconds | ||
Noise Level (DB) | <60 db | ||
Product Operation Voltage | 24V DC | ||
Rated Current | 1.6 A | ||
Dimensions in mm (L x W x H) | 300 x 265 x 161 | ||
Weight | 4 kg | ||
OEM request can be entertained. Specifications can be changed without notice for quality improvement. |
iFuge D08
When it comes to separation of biological fluids in clinical science that too for different volume tube combinations in one rotor head doctor centrifuge D08 has set benchmark with its combi rotor options
Be the first to review “iFuge D08” Cancel reply
Reviews
There are no reviews yet.