Specifications | iFuge D06 | ||
---|---|---|---|
Fixed Angle Rotor (Optional Rotors) | 6×15 ml(Autoclavable) – 3684 g 8×15 ml( Autoclavable – 3873 g |
||
Max RPM | 6500 | ||
Motor Type | Brushless DC | ||
Speed Setting | 500 to 6500 RPM | ||
Timer Setting | 1 to 30 mins & infinite mode | ||
Lid Lock Safety | Yes | ||
Noise Level | < 60 dB | ||
Imbalance Detection | Yes | ||
Dimensions (W x D x H) | 260 x 244 x 205 mm | ||
Weight | 4 kg | ||
Adaptors (included in standard pack) | Chosen rotor with (adaptors for 5-7 ml & 3/4 ml tubes – takes most standard blood collection tubes) | ||
OEM request can be entertained. Specifications can be changed without notice for quality improvement. |
iFuge D06
Built using the best raw materials and techniques perfected over the years, every aspect of iFuge D06 is designed to create maximum user-satisfaction. The device also features the powerful BLDC motor and the smartly designed chamber which prevents the rise of temperature. iFuge D06 takes safety to the next level by incorporating various fail-safe features to ensure that you remain safe no matter what happens. True to its promise of setting the bar for quality, iFuge D06 will elevate your user experience and will leave you completely satisfied with its intuitive performance.
Be the first to review “iFuge D06” Cancel reply
Reviews
There are no reviews yet.