SPECIFICATIONS
Maximum Speed | 4,500 rpm |
Maximum Relative Centrifuge Force (x g) | 2,716 g |
Maximum Capacity(Rotor) | 2 x 3MTP |
Tube diameter without adapter | N/A |
Outer/Inner Radius | 120 mm |
Rotor Style | Swing out |
Aerosol tight | Not applicable |
Acceleration Time (sec) | 20 / 452 |
Angle | 0-90° |
Compatible Models | FC5714; FC5718; FC5718R; FC5816; FC5816R |
Deceleration Time (sec) | 15 / 616 |
Dimensions | 9.61 in (244 mm) |
Maximum loading weight | 620 g |
Multiple Maximum Speeds | No |
Net Weight | 3.62 lb (1.64 kg) |
Working Environment | -4°F – 122°F, 95%RH, non-condensing (Temperature: -20ºC – 50ºC, Humidity: < 95%) |
Reviews
There are no reviews yet.