SPECIFICATIONS
| Maximum Speed | 6,800 rpm |
| Maximum Relative Centrifuge Force (x g) | 4,445 g |
| Maximum Capacity(Rotor) | 8 x 15 ml |
| Tube diameter without adapter | 18 mm / 15 ml |
| Outer/Inner Radius | 8.6 cm |
| Rotor Style | Angle |
| Aerosol tight | Not applicable |
| Acceleration Time (sec) | 8 / 35 |
| Angle | 32° |
| Compatible Models | FC5707 |
| Deceleration Time (sec) | 7 / 25 |
| Dimensions | 6.93 in (17.6 cm) |
| Maximum loading weight | 200 g |
| Net Weight | 1.72 lb (0.78 kg) |
| Working Environment | -4°F – 122°F, 95%RH, non-condensing (Temperature: -20ºC – 50ºC, Humidity: < 95%) |





Reviews
There are no reviews yet.