SPECIFICATIONS
| Maximum Speed | 12,000 rpm |
| Maximum Relative Centrifuge Force (x g) | 14,809 g |
| Maximum Capacity(Rotor) | 4 x 85 ml |
| Tube diameter without adapter | 38mm / 85ml |
| Outer/Inner Radius | 92 mm |
| Rotor Style | Angle |
| Aerosol tight | Not applicable |
| Acceleration Time (sec) | 60 / 506 |
| Angle | 30° |
| Compatible Models | FC5718; FC5718R; FC5816; FC5816R |
| Deceleration Time (sec) | 40 / 1,745 |
| Dimensions | 7.4 in (188 mm) |
| Maximum loading weight | 560 g |
| Multiple Maximum Speeds | No |
| Net Weight | 11.56 lb (5.24 kg) |
| Working Environment | -4°F – 122°F, 95%RH, non-condensing (Temperature: -20ºC – 50ºC, Humidity: < 95%) |





Reviews
There are no reviews yet.