Specifications | iStir OH 08 Prime | iStir OH 15 Prime | iStir OH 20 Prime | iStir OH 40 Prime |
---|---|---|---|---|
Motor Type | Brushless DC | Brushless DC | Brushless DC | Brushless DC |
Capacity | 10 L | 20 L | 25 L | 40 L |
Speed Range | 50-2000 RPM | 50-1000 RPM | 50-2000 RPM | 50-1000 RPM |
Torque | 8 Ncm | 15 Ncm | 20 Ncm | 40 Ncm |
Viscosity | 4,000 mPas | 8,000 mPas | 10,000 mPas | 30,000 mPas |
Timer | 1 min to 99 hr 59 mins & infinity mode | 1 min to 99 hr 59 mins & infinity mode | 1 min to 99 hr 59 mins & infinity mode | 1 min to 99 hr 59 mins & infinity mode |
Direction of Rotation | Reversible – CW/CCW | Reversible – CW/CCW | Reversible – CW/CCW | Reversible – CW/CCW |
Protection Class | IP 54 | IP 54 | IP 54 | IP 54 |
Dimension(Head) | 79 x225 x 179 mm | 79 x225 x 179 mm | 79 x225 x 179 mm | 79 x225 x 179 mm |
Weight | 1.7 kgs | 1.7 kgs | 1.7 kgs | 1.7 kgs |
OEM request can be entertained. Specifications can be changed without notice for quality improvement. |
OH Prime
iStir OH Prime are controlled and built to handle viscosity ranging from light watery solution to high viscous fluids that delivers variable speed up to 2000RPM. Featuring Intelligent design and High performance components.
Be the first to review “OH Prime” Cancel reply
Reviews
There are no reviews yet.