| Specifications | iTherm D150-1 | ||
|---|---|---|---|
| Temperature range | ambient +5 °C to 120 °C | ||
| Temperature uniformity | ±0.5 °C | ||
| Temperature stability | ±0.5 °C | ||
| Number of blocks | 1 | ||
| Setup block material | Aluminium | ||
| Display | Digital | ||
| Timer | 19Hrs 59 Mins & Infinite | ||
| Weight | 1.7 Kg | ||
| Dimension | 190 x 87 x 82 | ||
| Protection Class | IP 21 | ||
| Input Voltage | 100-240 VAC 50/60Hz | ||
| Output Voltage | DC 24 V = 4A | ||
| Power Consumption | 85W | ||
| OEM request can be entertained. Specifications can be changed without notice for quality improvement. | |||
iTherm D150-1
Neuation Dry bath has a wide range of use from thawing to incubation. Designed to give precise temperature control when used with water or with beads. A combination bath is suitable for accurate and uniform temperature control. The device provides uniform heating across the blocks for reliable performance.
Be the first to review “iTherm D150-1” Cancel reply



Reviews
There are no reviews yet.