Specifications | iTherm D150-4 | ||
---|---|---|---|
Temperature range | ambient +5 °C to 120 °C | ||
Temperature uniformity | ±0.4 °C | ||
Temperature stability | ±0.5 °C | ||
Max heating rate | 3.3°C/Min | ||
Number of blocks | 4 | ||
Setup block material | Aluminium | ||
Display | Digital | ||
Timer | 1 Min – 99 Hrs 59 Mins & Infinite | ||
Programmable mode | Yes | ||
Dimension | 393 x 270 x 153 | ||
Input Voltage | 230 VAC/50Hz, 10 A | ||
Power Consumption | 400W | ||
OEM request can be entertained. Specifications can be changed without notice for quality improvement. |
iTherm D150-4
Neuation Dry bath provides a wide temperature range of up to 120°C, Having the capability of converting into water or bead bath thereby making them useful for a variety of applications in molecular biology, clinical, environmental, and industrial laboratories. Designed to provide accurate & reliable efficiency. Comes with an external temperature probe that builds confidence in researchers when working with their precious sample.
Be the first to review “iTherm D150-4” Cancel reply
Reviews
There are no reviews yet.