| Specifications | iSwix Jr. VT | ||
|---|---|---|---|
| Max RPM | 4500 RPM | ||
| Orbital diameter | 4.5 mm | ||
| Motor type | Brushless DC | ||
| Variable speed | 2500-4500 RPM | ||
| Timer setting | No | ||
| Max tube diameter | 30 mm | ||
| Max Load Capacity | 100 gm | ||
| Press activation | Yes | ||
| Speed Setting | Adjustable | ||
| Protection class | IP 43 | ||
| Dimensions (W X D X H) | 100 x 100 x 70 mm | ||
| Weight | 0.55 kg | ||
| OEM request can be entertained. Specifications can be changed without notice for quality improvement. | |||
iSwix Jr. VT
Designed to perform exceptionally, iSwix Jr. VT packs a powerful punch in a small package. The device offers a range of features designed to make the user’s work easier and deliver thorough and quick mixing of samples. The wide-ranging features of the device make it suitable for numerous applications.
Be the first to review “iSwix Jr. VT” Cancel reply





Reviews
There are no reviews yet.