Specifications | iSwix | ||
---|---|---|---|
Max Speed | 2800 RPM | ||
Orbital diameter | 4 mm | ||
Motor type | AC Motor | ||
Max Load Capacity | 500 gm | ||
Speed accuracy | ± 5% | ||
Different modes Touch, Stand-by & Continuous mode | Touch, Stand-by & Continuous mode | ||
Dimensions | 205 x 136 x 138.5 mm | ||
Power Supply | 220 – 240VAC, 50Hz | ||
Ambient temperature | 5 to 400C | ||
Weight | 3 kg | ||
Optional Attachments (not included) | Universal platform for attaching either microplate or microtube or flask Attachments | ||
OEM request can be entertained. Specifications can be changed without notice for quality improvement. |
iSwix
iSwix caters to every requirement of the user. Along with superior performance and reliability, it has class leading features like inbuilt counter balance, optional attachments and IP21 rating for an exceptional user experience. Its non-corrosive body assures a long and durable performance.
Be the first to review “iSwix” Cancel reply
Reviews
There are no reviews yet.