Specifications | iFuge UC02 | ||
---|---|---|---|
Rotor Capacity (Max) | 4 x 100 ml 32 x 10 ml (Swing out) & 30 x 15 ml (fixed rotor) |
||
Max RPM / RCF (xg) | 15000 RPM /22388 g(RPM and RCF varies as per rotor) | ||
Motor type | Brushless DC | ||
Display | Digital display | ||
Timer Setting | 30 sec to 999 mins & infinite mode | ||
Lid Lock Safety | Yes | ||
Imbalance Detection | Yes | ||
Adjustable Ramp & Brake | Yes (selection from 1 to 9) | ||
Weight | 23 kg (without rotor) | ||
Rotors (not included) | Multiple rotor options (fixed angle and swing out) | ||
OEM request can be entertained. Specifications can be changed without notice for quality improvement. |
iFuge UC02
Loaded with multiple benefits, iFuge UC02 is manufactured to provide the best results under various loads. Having done the best of research, one must not compromise on quality, precision or design; with a spin of 15000 RPM and the programmable microprocessor control, UC02 gives superior precision, and detects even a minor imbalance.
Be the first to review “iFuge UC02” Cancel reply
Reviews
There are no reviews yet.