| Specifications | M24PR | ||
|---|---|---|---|
| Rotor Capacity | 24 x 1.5 / 2 ml micro tubes 44 x 1.5 / 2 ml micro tubes (Optional) 8 x 5 ml (Optional) 4 PCR strips (Optional) | ||
| Temperature range | -20°C to 40°C | ||
| Speed Setting | 500 – 15000 RPM | ||
| Time Setting | 30 secs to 999 mins & infinite mode | ||
| Display | Large back lit LCD display | ||
| Programmable Feature | User can set and save up to 99 user defined programs of 4 lines each | ||
| Lid Lock Safety | Yes | ||
| Imbalance Detection | Yes | ||
| Dimension (W x D x H) | 452 x 314 x 278 mm | ||
| OEM request can be entertained. Specifications can be changed without notice for quality improvement. | |||
iFuge M24PR
Designed to meet all your requirements, iFuge M24PR Multipurpose Versatile Laboratory Centrifuge provides unmatched performance, convenience, and fool-proof safety. With a wide range of features like user-programmable interface, automatic internal diagnosis, emergency lid release, M24PR is a powerful and reliable centrifuge. One of the distinguished features is its ability to deliver high performance at a fraction of the effort, compared to other centrifuges.
		Be the first to review “iFuge M24PR” Cancel reply	
				 
								


Reviews
There are no reviews yet.