Specifications | iFuge UC02R | ||
---|---|---|---|
Rotor Capacity Max | 4 x 100 ml 32 x 6 ml (swing out) 30 x 15 ml (fixed rotor) |
||
Maximum Speed RPM/RCF (g) | 15000 RPM / 22388 g (RPM & RCF varies as per rotor) | ||
Motor Type | Brushless DC | ||
Display | Digital display | ||
Speed Setting | 500 – 15000 RPM | ||
Time Setting | 30 secs to 999 mins & infinite mode | ||
Lid Lock Safety | Yes | ||
Imbalance Detection | Yes | ||
Adjustable Ramp & Brake | Yes (selection from 1 to 9) | ||
Weight | 55 kg (without rotor) | ||
Rotors (not included) | Multiple rotor options (swing & fixed angle rotor) | ||
Temp. Range | -10° C to 40° C | ||
OEM request can be entertained. Specifications can be changed without notice for quality improvement. |
iFuge UC02R
iFuge UC02R is a powerful equipment which delivers exemplary performance with operational efficiency. It is refrigerated to maintain a consistent range in the sample temperature and along with it get superior precision from a spin of 15000 RPM. With a programmable microprocessor and automatic shut-off feature, it delivers peak performance, everytime.
Be the first to review “iFuge UC02R” Cancel reply
Reviews
There are no reviews yet.