Specifications | iFuge BL08VT | ||
---|---|---|---|
Rotor Capacity | 8 Place Closed Rotor for 1.5/2.0 ml microtubes | ||
Maximum RPM / RCF (g) | 6000 / 2000 g | ||
Display | Digital | ||
Accuracy | ± 50 RPM | ||
Noise Level | Yes | ||
Variable Speed | 2000 – 6000 RPM in steps of 100 RPM | ||
Timer | 1 to 25 mins & infinite | ||
Quick Spin | Yes, Lid activated On/Off | ||
Dimensions (WxDxH) | 162 x 157 x 115 mm | ||
Rotors and Adaptors (included in standard pack) | 8 Slot x 1.5/2.0 ml Closed Rotor PCR Strip Rotor (2 x 8 x 0.2 ml) Reduction adaptors for 0.2/0.5 ml Microtubes |
||
OEM request can be entertained. Specifications can be changed without notice for quality improvement. |
iFuge BL08VT
With insights gleaned from extensive user-research, Neuation’s iFuge BL08VT is everything that a user could want. From reliable performance and high-quality components to intelligently designed chassis and user-friendly interface, iFuge BL08VT is built to make your life easier in the lab.
Be the first to review “iFuge BL08VT” Cancel reply
Reviews
There are no reviews yet.