Chemical Oxygen Demand (COD)
Mercury Free for Low Chloride Samples
PL 450 | COD/150 Tubetests/Mercury Free (25 tests) Range 0 – 150 mg/l |
PL 452 | COD/400 Tubetests/Mercury Free (25 tests) Range 0 – 400 mg/l |
PL 453 | COD/1000 Tubetests/Mercury Free (25 tests) Range 0 – 1000 mg/l |
PL 454 | COD/2000 Tubetests/Mercury Free (25 tests) Range 0 – 2000 mg/l |
PL 456 | COD/20000 Tubetests/Mercury Free (25 tests) Range 0 – 20000 mg/l |
Containing Mercury for Moderate Chloride
PL 460 | COD/150/M Tubetests with Mercury (25 tests) Range 0 – 150 mg/l |
PL 462 | COD/400/M Tubetests with Mercury (25 tests) Range 0 – 400 mg/l |
PL 463 | COD/1000/M Tubetests with Mercury (25 tests) Range 0 – 1000 mg/l |
PL 464 | COD/2000/M Tubetests with Mercury (25 tests) Range 0 – 2000 mg/l |
PL 466 | COD/20000/M Tubetests with Mercury (25 tests) Range 0 – 20000 mg/l |
Containing Mercury for High Chloride Samples
PL 461 | COD/150/2M Tubetests with Mercury (25 tests) Range 0 – 150 mg/l |
PL 468 | COD/1000/M Tubetests with Mercury (25 tests) Range 0 – 1000 mg/l |
PL 465 | COD/2000/2M Tubetests with Mercury (25 tests) Range 0 – 2000 mg/l |
PL 467 | COD/20000/2MTubetests with Mercury (25 tests) Range 0 – 20000 mg/l |
COD Standard Solutions
PL 470 | COD Standard Solution Range 80.0 mg/l |
PL 472 | COD Standard Solution Range 250 mg/l |
PL 474 | COD Standard Solution Range 800.0 mg/l |
PL 476 | COD Standard Solution Range 10,000 mg/l |
Reviews
There are no reviews yet.