| Specifications | iStir OH 50 Elite | iStir OH 75 Elite | iStir OH 100 Elite | 
| Motor Type | Brushless DC | Brushless DC | Brushless DC | 
| Capacity | 50 L | 75 L | 100 L | 
| Speed Range | 60-2000 RPM | 60-2000 RPM | 60-1300 RPM | 
| Torque | 50 Ncm | 75 Ncm | 100 Ncm | 
| Viscosity | 30,000 mPas | 50,000 mPas | 70,000 mPas | 
| Timer | 1 min to 99 hr 59 mins & infinity mode | 1 min to 99 hr 59 mins & infinity mode | 1 min to 99 hr 59 mins & infinity mode | 
| Direction of Rotation | Reversible – CW/CCW | Reversible – CW/CCW | Reversible – CW/CCW | 
| Protection Class | IP 42 | IP 42 | IP 42 | 
| Dimension(Head) | 102x 249 x 242mm | 102x 249 x 242mm | 102x 249 x 242mm | 
| Weight | 5.1 kgs | 5.1 kgs | 5.1 kgs | 
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
 
								


Reviews
There are no reviews yet.