SPECIFICATIONS
| Maximum Speed | 12,000 rpm |
| Maximum Relative Centrifuge Force (x g) | 14,970 g |
| Maximum Capacity(Rotor) | 24 x Capillaries |
| Tube diameter without adapter | N/A |
| Outer/Inner Radius | 93 mm |
| Rotor Style | Angle |
| Aerosol tight | Not applicable |
| Acceleration Time (sec) | 15 / 120 |
| Angle | 90° |
| Deceleration Time (sec) | 15 / 120 |
| Dimensions | 2.05 in x 7.95 in x 7.95 in x 7.95 in (52 mm x 202 mm x 202 mm x 202 mm) (HxLxØxW) |
| Maximum loading height | 30 mm |
| Maximum loading weight | 4.8 g |
| Multiple Maximum Speeds | No |
| Net Weight | 1.39 lb (0.63 kg) |
| Working Environment | -4°F – 122°F, 95%RH, non-condensing (Temperature: -20ºC – 50ºC, Humidity: < 95%) |
VIEW MORE





Reviews
There are no reviews yet.