SPECIFICATIONS
| Maximum Capacity | 620 g |
| Readability | 0.1 g |
| Pan Size | 5.5 in x 6.7 in (140 mm x 170 mm) |
| Battery Life | 120 Hours with Disposable Batteries |
| Communication | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB Host (Available as an Accessory); USB Device (Available as an Accessory) |
| Auxiliary Display Model | Available as an Accessory |
| Dimensions | 8.8 in x 2.1 in x 8 in (224 mm x 54 mm x 202 mm) (LxHxW) |
| Display | Large backlit LCD |
| Internal Calibration | Not Applicable |
| Inuse cover | Available as an Accessory |
| Legal for Trade | Not Applicable |
| Linearity ± | 0.1 g |
| Net Weight | 2.2 lb (1 kg) |
| Pan Construction | Stainless Steel |
| Power | 4 AA (LR6) Batteries (Not Included); AC Adapter (Included) |
| Repeatability, typical | 0.1 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Transportation Case | Available as an Accessory |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Taiwan Tael; Grain; Gram; Hong Kong Tael; Pound; Tola; Tical; Carat; Ounce |
| Working Environment | 50°F – 104°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing) |



Reviews
There are no reviews yet.