SPECIFICATIONS
Maximum Speed | 4,500 rpm |
Maximum Relative Centrifuge Force (x g) | 3,780 g |
Maximum Capacity(Rotor) | 4 x 250 ml |
Tube diameter without adapter | N/A |
Outer/Inner Radius | 167 mm |
Rotor Style | Swing out |
Aerosol tight | Not applicable |
Acceleration Time (sec) | 34 / 309 |
Angle | 0-90° |
Compatible Models | FC5816; FC5816R |
Deceleration Time (sec) | 34 / 458 |
Dimensions | 13.31 in (338 mm) |
Maximum loading weight | 2,144 g |
Multiple Maximum Speeds | No |
Net Weight | 8.96 lb (4.06 kg) |
Working Environment | -4°F – 122°F, 95%RH, non-condensing (Temperature: -20ºC – 50ºC, Humidity: < 95%) |
Reviews
There are no reviews yet.