SPECIFICATIONS
| Maximum Speed | 5,000 rpm |
| Maximum Relative Centrifuge Force (x g) | 3,885 g |
| Maximum Capacity(Rotor) | 4 x 100 ml |
| Tube diameter without adapter | N/A |
| Outer/Inner Radius | 146 mm |
| Rotor Style | Swing out |
| Aerosol tight | Not applicable |
| Acceleration Time (sec) | 14 / 110 |
| Angle | 0-90° |
| Compatible Models | FC5714; FC5718; FC5718R |
| Deceleration Time (sec) | 14 / 170 |
| Dimensions | 11.65 in (296 mm) |
| Maximum loading weight | 1,860 g |
| Multiple Maximum Speeds | Yes |
| Net Weight | 3.62 lb (1.64 kg) |
| Working Environment | -4°F – 122°F, 95%RH, non-condensing (Temperature: -20ºC – 50ºC, Humidity: < 95%) |





Reviews
There are no reviews yet.