SPECIFICATIONS
| Maximum Speed | 13,500 rpm |
| Maximum Relative Centrifuge Force (x g) | 19,150 g |
| Maximum Capacity(Rotor) | 30 x 1.5 / 2.0 ml |
| Tube diameter without adapter | 12 mm / 2.0 ml,1.5 ml |
| Outer/Inner Radius | 94 mm |
| Rotor Style | Angle |
| Aerosol tight | Not applicable |
| Acceleration Time (sec) | 29 ; 235 |
| Angle | 45° |
| Deceleration Time (sec) | 27 ; 258 |
| Dimensions | 7.64 in x 2.6 in x 7.64 in x 7.64 in (194 mm x 66 mm x 194 mm x 194 mm) (LxHxWxØ) |
| Maximum loading height | 45 mm |
| Maximum loading weight | 102 g |
| Multiple Maximum Speeds | No |
| Net Weight | 3.75 lb (1.7 kg) |
| Working Environment | -4°F – 122°F, 95%RH, non-condensing (Temperature: -20ºC – 50ºC, Humidity: < 95%) |





Reviews
There are no reviews yet.