SPECIFICATIONS
| Maximum Capacity | 82 g/220 g |
| Readability | 0.01 mg; 0.1 mg |
| Pan Size | 80 mm |
| Internal Calibration | AutoCal™ – Automatic |
| Draftshield | Included |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | USB; RS232 |
| Dimensions | 321 mm x 309 mm x 209 mm (LxHxW) |
| Display | 2-Line LCD with Backlight |
| Inuse cover | Included |
| Legal for Trade | No |
| Linearity ± | 0.0001 g |
| Minimum Weight (USP, 0.1%, typical) | 20 mg |
| Net Weight | 10 lb (4.5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.02 mg; 0.1 mg |
| Stabilization Time | 10 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Pennyweight; Ounce Troy; Grain; Tical; Custom; Milligram; Momme; Baht; Gram; Tola; Mesghal; Ounce; Carat |
| Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |



Reviews
There are no reviews yet.