Specifications | iFuge M12P | ||
---|---|---|---|
Rotor Capacity | 12 x 1.5 ml / 2.0 ml micro tubes | ||
Maximum RPM / RCF | 15000 / 15596 g | ||
Display | Large back-lit LCD display | ||
Imbalance Detection | Yes | ||
Noise Level | < 60 db | ||
Rotor | Rotor with Screw on Lid (for better contamination protection) | ||
Motor Type | (BLDC) Brushless DC motor | ||
Programmable | Yes, USB connectivity for Data log & remote operation programming | ||
Timer Setting | Countdown timer from 1-999 Mins (min-sec mode) | ||
Dimensions (WxDxH) | 262 x 230 x 131 mm | ||
Rotors and Adaptors (included in standard pack) | 12 place x 1.5/2.0 ml Reduction adaptors for 0.1/0.2 ml tubes Reduction adaptors for 0.5 ml tubes |
||
Optional Rotors | PCR Strip Rotor (2x8x0.2 ml with Metal safety lid) | ||
OEM request can be entertained. Specifications can be changed without notice for quality improvement. |
iFuge M12P
Neuation iFuge M12P was conceptualized and developed to provide optimum performance along with exceptional ease-of-use. The use of brushless DC motor and intelligent design to provide enhanced airflow resulting in unmatched user-experience. With class-leading features like a programmed ramp, one-touch toggle, lid lock safety etc. designed to provide best-in-class user-experience, iFuge M12P is specially made to make your work in the lab easier. Change the way your work with the brilliance of Neuation’s iFuge M12P.
Be the first to review “iFuge M12P” Cancel reply
Reviews
There are no reviews yet.