Specifications | iFuge L1000 | ||
---|---|---|---|
Rotor Capacity Max | 4 x 250 ml (1000 ml) | ||
Maximum Speed RPM/RCF (g) | 4200 RPM / 3181 x g (g varies as per rotor) | ||
Motor Type | Brushless DC motor | ||
Lid Lock Safety | Yes | ||
Speed Setting | 500 – 4200 RPM | ||
Time Setting | 1 min to 99 mins & infinite mode | ||
Display | Digital display | ||
Imbalance Detection | Yes | ||
Dimension (W x D x H) | 475 x 585 x 360 mm | ||
Weight | 23 kg (without rotor) | ||
Rotors (not included) | Multiple rotor options (swing & fixed angle rotor) | ||
OEM request can be entertained. Specifications can be changed without notice for quality improvement. |
iFuge L1000
Meet iFuge L1000, a centrifuge which is powerful yet versatile. This power packed machine has a fixed angle and swing out rotor that has multiple collection tube handling capacity. This user programmable, 4200 RPM machine has an automated centrifuge with imbalance detection, adjustable ramp and brake speed to deliver precision with power.
Be the first to review “iFuge L1000” Cancel reply
Reviews
There are no reviews yet.