SPECIFICATIONS
| Control | Digital |
| Temp. Range | Ambient + 5°C – 120°C |
| Stability | ± 2.5°C |
| Uniformity Within the Block | ± 0.2°C at 37°C |
| Timer | 1 second – 9999 minutes |
| Heat Up Time | 30 min |
| Calibration | Temperature calibration |
| Dimensions | 20.9 in x 3.5 in x 8 in (53.1 cm x 8.9 cm x 20.3 cm) (LxHxW) |
| Net Weight | 9.7 lb (4.4 kg) |
| Overshoot Protection | 10°C above set point |
| Power | 230V, 1.79A, 50/60Hz |
| Power Consumption | 410 W |
| Safety Certification | CE; TUV |
| Uniformity Across Similar Blocks | ± 0.3°C at 37°C |
| Working Environment | 64°F – 91°F, 20% – 80%RH, non-condensing (18°C – 33°C, 20% – 80%RH, non-condensing) |


Reviews
There are no reviews yet.