SPECIFICATIONS
Maximum Capacity | 1,100 g |
Readability | 1 mg |
Pan Size | 5.1 in (130 mm) |
Internal Calibration | AutoCal™ – Automatic |
Draftshield | Included |
Auxiliary Display Model | Available as an Accessory |
Battery Life | Not Applicable |
Communication | Ethernet (Available as an Accessory); USB (Included); RS232 (Included) |
Dimensions | 15.5 in x 13.8 in x 9.1 in (393 mm x 350 mm x 230 mm) (LxHxW) |
Display | Full-color 5.7 in VGA, touch screen |
In-Use Cover | Included |
Legal for Trade | Not applicable |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 2.1 g |
Net Weight | 15.2 lb (6.9 kg) |
Pan Construction | Stainless Steel |
Power | AC Adapter (Included) |
Repeatability, typical | 0.001 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
Reviews
There are no reviews yet.