SPECIFICATIONS
| Maximum Speed | 6,000 rpm |
| Maximum Relative Centrifuge Force (x g) | 2,560 g |
| Maximum Capacity(Rotor) | 8 x 1.5 / 2.0 ml |
| Tube diameter without adapter | 12 mm / 2.0 ml,1.5 ml |
| Outer/Inner Radius | 45 mm |
| Rotor Style | Angle |
| Aerosol tight | Not applicable |
| Acceleration Time (sec) | 2 / 2 |
| Angle | 45° |
| Deceleration Time (sec) | 2 / 2 |
| Dimensions | 0.94 in x 3.54 in x 1.77 in x 3.54 in (24 mm x 90 mm x 45 mm x 90 mm) (HxLxØxW) |
| Maximum loading height | 45 mm |
| Maximum loading weight | 27 g |
| Multiple Maximum Speeds | No |
| Net Weight | 0.08 lb (38.8 g) |
| Working Environment | 41°F – 104°F, 80%RH, non-condensing (5°C – 40°C, 80%RH, no |





Reviews
There are no reviews yet.