SPECIFICATIONS
| Maximum Capacity | 64 g |
| Readability | 0.001 g |
| Pan Size | 3.7 in (93 mm) |
| Battery Life | 80 Hours with Disposable Batteries |
| Communication | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB Host (Available as an Accessory); USB Device (Available as an Accessory) |
| Auxiliary Display Model | Available as an Accessory |
| Dimensions | 9.1 in x 4.5 in x 8 in (230 mm x 114 mm x 202 mm) (LxHxW) |
| Display | Large backlit LCD |
| Internal Calibration | InCal™ – Manual |
| Inuse cover | No |
| Legal for Trade | Not Applicable |
| Linearity ± | 0.003 g |
| Net Weight | 2.4 lb (1.1 kg) |
| Pan Construction | Stainless Steel |
| Power | 4 AA (LR6) Batteries (Not Included); AC Adapter (Included) |
| Repeatability, typical | 0.002 g |
| Stabilization Time | 1.5 s |
| Tare Range | To capacity by subtraction |
| Transportation Case | Available as an Accessory |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Taiwan Tael; Grain; Gram; Hong Kong Tael; Tola; Tical; Carat; Ounce |
| Working Environment | 50°F – 104°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing) |



Reviews
There are no reviews yet.