SPECIFICATIONS
| Maximum Capacity | 820 g |
| Readability | 0.01 g |
| Pan Size | 180 mm |
| Internal Calibration | Not Applicable |
| Draftshield | — |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | USB; RS232 |
| Dimensions | 321 mm x 98 mm x 209 mm (LxHxW) |
| Display | 2-Line LCD with Backlight |
| Inuse cover | Included |
| Legal for Trade | No |
| Linearity ± | 0.02 g |
| Minimum Weight (USP, 0.1%, typical) | 20 g |
| Minimum Weight | 8.2 g |
| Net Weight | 7.7 lb (3.5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.01 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
| Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |


Reviews
There are no reviews yet.